| Brand | ENERGETIC SMARTER LIGHTING |
|---|---|
| Light Type | LED |
| Special Feature | ✔ Non Dimmable, ✔ 180° Beam Angle, ✔ Eye-friendly, ✔ Shatter resistant, ✔ Instant On |
| Wattage | 5 watts |
| Bulb Shape Size | A19 |
| Bulb Base | E26 |
| Incandescent Equivalent Wattage | 40 Watts |
| Specific Uses For Product | General purpose |
| Light Color | Soft White |
| Voltage | 120 Volts |
| Unit Count | 4 Count |
| Color Temperature | 2700 Kelvin |
| Number of Items | 4 |
| Brightness | 450 Lumen |
| Shape | A19 |
| Material | Plastic |
| Connectivity Technology | Infrared |
| Indoor/Outdoor Usage | Indoor |
| Controller Type | Push Button |
| Included Components | Bulb included |
| Power Source | ac |
| Color Rendering Index | 80.00 |
| Power Consumption | 40 Watts |
| Light Source Type | LED |
| Light Source Wattage | 5 Watts |
| Product Dimensions | 2.36"W x 4.37"H |
| Control Method | App |
| Manufacturer | YANKON |
| Part Number | YGA03B12-A19-5W-2700K |
| Item Weight | 4.6 ounces |
| Item model number | YGA03B12-A19-5W-2700K |
| Collection | LED bulb |
| Color | 2700k Soft White |
| Finish types | Frosted,Soft White |
| Maximum Compatible Wattage | 5 Watts |
| Special Features | ✔ Non Dimmable, ✔ 180° Beam Angle, ✔ Eye-friendly, ✔ Shatter resistant, ✔ Instant On |
| Shade Material | Plastic |
| Light Direction | Up/Down Light |
| Batteries Included? | No |
| Batteries Required? | No |
| Wattage | 5 Watts |
Product details
- Package Dimensions : 7.17 x 4.33 x 2.44 inches; 4.66 ounces
- Item model number : YGA03B12-A19-5W-2700K
- Date First Available : October 24, 2019
- Manufacturer : YANKON
- ASIN : B07ZJ9V7XJ








